FORMALDEHYDE ANALYSIS BY AN ENZYMATIC FIA-SYSTEM
dc.contributor.author | Winter, Babette | |
dc.contributor.author | Cammann, Karl | |
dc.date.accessioned | 2024-04-10T09:16:28Z | |
dc.date.available | 2024-04-10T09:16:28Z | |
dc.date.issued | 1992 | |
dc.date.submitted | 2024-04-10 | |
dc.identifier.citation | Biosensors : fundamentals, technologies and applications, 75 - 78 | en_US |
dc.identifier.isbn | 3527284370 | |
dc.identifier.isbn | 1560812206 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623769 | |
dc.description.abstract | The method for formaldehyde analysis presented here is based on the enzymatical reaction of formaldehyde with the coenzyme nicotinamide adenine dinucleotide (NADt) by catalysis of the enzyme formaldehyde dehydrogenase (FADH). The enzyme is immobilized on an epoxy resin. Formaldehyde is measured by electrochemical detection of NADH, using a redox dye as mediator. The analysis is carried out ina Flow-Injection-Analysis System (FIA) with an electrochemical wall-jet detector. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 17 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | FORMALDEHYDE ANALYSIS BY AN ENZYMATIC FIA-SYSTEM | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Westfalische Wilhelms-Universitat, Lehrstuhl für Analytische Chemie Wilhelm Klemm Str. 8, D-4400 Münster | en_US |
dc.identifier.journal | Biosensors : fundamentals, technologies and applications, 1992 | en_US |
refterms.dateFOA | 2024-04-10T09:16:29Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]