UREA BIOSENSOR BASED ON AN AMMONIA GAS PROBE USING AN NH4+-SENSITIVE PVC-ISE
| dc.contributor.author | Butt, S. B. | |
| dc.contributor.author | Krause, J. | |
| dc.contributor.author | Cammann, Karl | |
| dc.date.accessioned | 2024-04-10T09:21:30Z | |
| dc.date.available | 2024-04-10T09:21:30Z | |
| dc.date.issued | 1992 | |
| dc.date.submitted | 2024-04-10 | |
| dc.identifier.citation | Biosensors : fundamentals, technologies and applications, 79 - 82 | en_US |
| dc.identifier.isbn | 3527284370 | |
| dc.identifier.isbn | 1560812206 | |
| dc.identifier.issn | 0930-4320 | |
| dc.identifier.uri | http://hdl.handle.net/10033/623770 | |
| dc.description.abstract | The low cost urea biosensor presented here is based on the detection of ammonia which is generated by an enzymatic reaction in the presence of urea. Therefore an ammonia gas sensor is used which consists of a potentiometric NH;-electrode with a modified PVC membranecovered by a gas membrane. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
| dc.relation.ispartofseries | GBF monographs ; Volume 17 | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.title | UREA BIOSENSOR BASED ON AN AMMONIA GAS PROBE USING AN NH4+-SENSITIVE PVC-ISE | en_US |
| dc.type | Book chapter | en_US |
| dc.type | conference paper | en_US |
| dc.contributor.department | Westfalische Wilhelms-Universität Münster, Lehrstuhl für Analytische Chemie Wilhelm-Klemm-Straße 8, D-4400 Münster | en_US |
| dc.identifier.journal | Biosensors : fundamentals, technologies and applications, 1992 | en_US |
| refterms.dateFOA | 2024-04-10T09:21:31Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]


