Potentiometric Immunoassay (PIA)- Mixed Potential Shift by an Antigen/Antibody Reaction
dc.contributor.author | Meyer, Heinrich | |
dc.contributor.author | Cammann, Karl | |
dc.date.accessioned | 2024-04-10T09:25:46Z | |
dc.date.available | 2024-04-10T09:25:46Z | |
dc.date.issued | 1992 | |
dc.date.submitted | 2024-04-10 | |
dc.identifier.citation | Biosensors : fundamentals, technologies and applications, 83 - 86 | en_US |
dc.identifier.isbn | 3527284370 | |
dc.identifier.isbn | 1560812206 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623771 | |
dc.description.abstract | This paper presents a method for the direct potentiometric detection of a specific antigen/antibody reaction. The method is based on a principle called "modulation of a mixed potential" at an ionselective electrode (ISE). The ion-selective membrane of an ISE is covered with antibody resp. antigen molecules. A high sensitivity is obtained when the mixed potential is especially unstable which is in general the case if a mixed potential between cations andanionsis built up across the phase boundary ofthe ion-selective membrane towards the sample solution. If the antigen binds to its specific antibody, a directly detectable shift results in the mixed potential. If the "immunoelectrode" is completed by a reference electrode, the corresponding changes of the cell voltage vs. concentration of antigen resp. antibody follows a typical immunological calibration curve. Since no labeled antigen Tesp. antibody molecule is needed, the necessary ISE is simple to construct andthe instrumentation is quite teasonable, PIA will be a very attractive method. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 17 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | Potentiometric Immunoassay (PIA)- Mixed Potential Shift by an Antigen/Antibody Reaction | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Lehrstuhl für Analytische Chemie Wilhelm Klemm-Str. 8 Westfälische Wilhelms-Universität Münster D-4400 Münster | en_US |
dc.identifier.journal | Biosensors : fundamentals, technologies and applications, 1992 | en_US |
refterms.dateFOA | 2024-04-10T09:25:47Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]