FIBEROPTIC BIOSENSOR FOR LACTATE WITH REDOX DYES AS COENZYME
dc.contributor.author | Rohen, Anja | |
dc.contributor.author | Krause, J. | |
dc.contributor.author | Cammann, Karl | |
dc.date.accessioned | 2024-04-10T09:37:03Z | |
dc.date.available | 2024-04-10T09:37:03Z | |
dc.date.issued | 1992 | |
dc.date.submitted | 2024-04-10 | |
dc.identifier.citation | Biosensors : fundamentals, technologies and applications, 91 - 94 | en_US |
dc.identifier.isbn | 3527284370 | |
dc.identifier.isbn | 1560812206 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623773 | |
dc.description.abstract | In this paper an optical sensor is described wich is based on a new enzymatic methode for the determination of lactate. The enzyme used in this reaction is cytochrome bo, which is able to take redox dyes as electron acceptors. The decolourization of the dye gives information aboutthe lactate concentration. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 17 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | FIBEROPTIC BIOSENSOR FOR LACTATE WITH REDOX DYES AS COENZYME | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Westfälische Wilhelms-Universität Münster, Lehrstuhl für Analytische Chemie Wilhelm-Klemm-Straße 8, D-4400 Münster | en_US |
dc.identifier.journal | Biosensors : fundamentals, technologies and applications, 1992 | en_US |
refterms.dateFOA | 2024-04-10T09:37:05Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]