IMPROVEMENT OF AN E. COLI FERMENTATION BY ON-LINE MONITORING OF GLUCOSE AND TOTAL AMINO ACIDS USING A FIBRE OPTIC FIA-SYSTEM
dc.contributor.author | Dremel, Bernd A. A. | |
dc.contributor.author | Huang, Y. | |
dc.contributor.author | Schmid, Rolf D. | |
dc.date.accessioned | 2024-04-17T09:31:50Z | |
dc.date.available | 2024-04-17T09:31:50Z | |
dc.date.issued | 1992 | |
dc.date.submitted | 2024-04-17 | |
dc.identifier.citation | Biosensors : fundamentals, technologies and applications, 221 - 224 | en_US |
dc.identifier.isbn | 3527284370 | |
dc.identifier.isbn | 1560812206 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623793 | |
dc.description.abstract | Anew methodfor the determination of glucose and total amino acids using a fibre optic biosensor in combination with a flow injection system (FIA) is presented. The biosensors are basedonfibre optic oxygen optrodes which measure the oxygen consumptionvia dynamic quenching ofthe fluorescence ofan indicator by molecular oxygen. Enzymecartridgeswith immobilized glucose oxidase (EC 1.1.3.4.) fromA. niger and amino acid oxidase (EC 1.4.3.2) from Crotalus adamanteus were integrated into flow through chamberscovering oxygen optrodes. The FIA-system wasusedto dilute and buffer the on-line sterilefiltered samples taken automatically from the fermenter by-pass loop. This detection set-up was successfully used to improvethecell density of E. coli fermentations by controlled medium supply. The fermentations were carried out for the production of recombinant protein. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 17 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | IMPROVEMENT OF AN E. COLI FERMENTATION BY ON-LINE MONITORING OF GLUCOSE AND TOTAL AMINO ACIDS USING A FIBRE OPTIC FIA-SYSTEM | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | GBF, Gesellschaft far Biotechnologische Forschung, Abteilung far Enzymtechnologle, Mascheroder Weg1, W - 3300 Braunschweig, FRG | en_US |
dc.identifier.journal | Biosensors : fundamentals, technologies and applications, 1992 | en_US |
refterms.dateFOA | 2024-04-17T09:31:51Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]