DETECTION OF LIGANDS VIA BACTERIAL LUCIFERASE
dc.contributor.author | Jockers, Ralf | |
dc.contributor.author | Schmid, Rolf D. | |
dc.date.accessioned | 2024-04-17T09:44:03Z | |
dc.date.available | 2024-04-17T09:44:03Z | |
dc.date.issued | 1992 | |
dc.date.submitted | 2024-04-17 | |
dc.identifier.citation | Biosensors : fundamentals, technologies and applications, 235 - 237 | en_US |
dc.identifier.isbn | 3527284370 | |
dc.identifier.isbn | 1560812206 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623796 | |
dc.description.abstract | Bacterial luciferase is a widely applied enzyme in medical diagnosis. The applications harness the FMNH,-dependency of the luciferase. Via FMNH,it is possible to couple other FMN-dependent enzymes or enzyme systems. With the help of FMN/NADHoxidoreductase coupling with NAD/NADH-dependent enzymes and enzymesystems it is possible to broaden the range of application”. luciferase FMNH,+ O, + aldehyde ------------------ » FMN + H,O + acid + light The amount of emitted luminescent light is proportional to the substrates and can be easily monitored with a luminometer. In addition to FMNH,, other substrates are converted, for example an aldehyde into the corresponding acid. Very low concentrations of these aldehydes can be detected and the reaction has a large linear range (5 to 100000 nM). Maximal activity (luminescence) is achieved through nalkanes with a chain length of C-10 to 14. Hereit will be shown that modified aldehydes are as effective substrates as unmodified ones. Furthermore, the interaction of both will be characterized and a general scheme of ligand detection presented. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 17 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | DETECTION OF LIGANDS VIA BACTERIAL LUCIFERASE | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Gesellschaft fiir Biotechnologische Forschung mbH, Mascheroder Weg 1, D-3300 Braunschweig | en_US |
dc.identifier.journal | Biosensors : fundamentals, technologies and applications, 1992 | en_US |
refterms.dateFOA | 2024-04-17T09:44:05Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]