APPLICATION OF NADH OXIDASEIN FIBRE OPTIC BIOSENSORS
| dc.contributor.author | Dremel, Bernd A. A. | |
| dc.contributor.author | Kondruweit, Simone | |
| dc.contributor.author | Erdmann, Helmut | |
| dc.contributor.author | Schmid, Rolf D. | |
| dc.date.accessioned | 2024-04-17T10:06:19Z | |
| dc.date.available | 2024-04-17T10:06:19Z | |
| dc.date.issued | 1992 | |
| dc.date.submitted | 2024-04-17 | |
| dc.identifier.citation | Biosensors : fundamentals, technologies and applications, 255 - 258 | en_US |
| dc.identifier.isbn | 3527284370 | |
| dc.identifier.isbn | 1560812206 | |
| dc.identifier.issn | 0930-4320 | |
| dc.identifier.uri | http://hdl.handle.net/10033/623800 | |
| dc.description.abstract | A newfully reversible fibre-optic detection system based on the detection of NADH-fluorescence is presented. NADH oxidase (EC: 1.6.99.3) was used to regenerate NADH thatis needed for the oxidizing reaction of alcohols and aldehyds by different dehydrogenases.In the oxidation reaction NAD* wasreduced to NADH and the increase of fluorescence was monitored bya fibre-optic detection system. The NADH-fluorescence decreased in the absence of substrate due to the oxidation of NADH by NADH oxidase. Different types of NADH oxidase (Thermus thermophilus, Thermus aquaticus und Bacillus licheniformis) were studied in respectto their application in optical sensors. Only NADH oxidaseof B. licheniformis proved to beactive and stable at any assay conditions even in the absenceof FAD. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
| dc.relation.ispartofseries | GBF monographs ; Volume 17 | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.title | APPLICATION OF NADH OXIDASEIN FIBRE OPTIC BIOSENSORS | en_US |
| dc.type | Book chapter | en_US |
| dc.type | conference paper | en_US |
| dc.contributor.department | GBF, Gesellschaft fur Blotechnologische Forschung mbH, Department of Enzyme Technology, Mascheroder Weg 1, W-3300 Braunschweig, FRG | en_US |
| dc.identifier.journal | Biosensors : fundamentals, technologies and applications, 1992 | en_US |
| refterms.dateFOA | 2024-04-17T10:06:20Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]


