IN VITRO AND IN VIVO DETERMINATION OF DOPAMINE AND OTHER NEUROTRANSMITTERS USING CARBON FIBRE AND GLASSY CARBON ELECTRODES BY DIFFERENTIAL PULSE VOLTAMMETRY
dc.contributor.author | Baumeyer, Th. | |
dc.contributor.author | Heiduschka, P. | |
dc.contributor.author | Dittrich, J. | |
dc.date.accessioned | 2024-04-30T11:28:24Z | |
dc.date.available | 2024-04-30T11:28:24Z | |
dc.date.issued | 1992 | |
dc.date.submitted | 2024-04-30 | |
dc.identifier.citation | Biosensors : fundamentals, technologies and applications, 307 - 309 | en_US |
dc.identifier.isbn | 1560812206 | |
dc.identifier.isbn | 3527284370 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623807 | |
dc.description.abstract | Electroanalysis of neurotransmitters using carbon fibre electrodes (CFE) is very important for the development of new drugs, for modern brain research and understanding of the molecular processes in the central nervous system. Essential fundamental works have been carried out by Adams [1], Gonon [2], Pons and Fleischmann [3] concerning pretreatment of the electrodes and techniques of measurement. However, there are still some questions, for instance the reproducibility of electrochemical and chemical pretreatment, influence of the kind of the fibre, of the application of polymer layers and of other modifications. Today commercial microelectrodes are still not avalaible. Users of electrodes usually have developed a method to be well applicable for themselves. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 17 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | IN VITRO AND IN VIVO DETERMINATION OF DOPAMINE AND OTHER NEUROTRANSMITTERS USING CARBON FIBRE AND GLASSY CARBON ELECTRODES BY DIFFERENTIAL PULSE VOLTAMMETRY | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Padagogische Hochschule Halle-Kéthen, Fachbereich Chemie, PSF 763, Halle/S., 0-4002 | en_US |
dc.identifier.journal | Biosensors : fundamentals, technologies and applications, 1992 | en_US |
refterms.dateFOA | 2024-04-30T11:28:25Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]