Development and Applications of a Four-Channel Enzyme Thermistor System for Bioprocess Control
dc.contributor.author | Hundeck, H. G. | |
dc.contributor.author | Hübner, U. | |
dc.contributor.author | Lübbert, A. | |
dc.contributor.author | Scheper, Thomas | |
dc.contributor.author | Schmidt, J. | |
dc.contributor.author | Weiß, M. | |
dc.contributor.author | Schubert, F. | |
dc.date.accessioned | 2024-04-30T12:09:28Z | |
dc.date.available | 2024-04-30T12:09:28Z | |
dc.date.issued | 1992 | |
dc.date.submitted | 2024-04-30 | |
dc.identifier.citation | Biosensors : fundamentals, technologies and applications, 321 - 330 | en_US |
dc.identifier.isbn | 1560812206 | |
dc.identifier.isbn | 3527284370 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623809 | |
dc.description.abstract | A large number of papers on biosensors have been published in the last few years. However, few of these sophisticated analysis systems have been used to monitor real bioprocesses. In this paper, a newly developed four-channel enzyme thermistor system and its application for biotechnological process monitoring is presented and discussed. Different sugars were detected simultaneously and online during the cultivation of Spodoptera frugiperda and Bacillus licheniformis in technical media. Immobilized enzymes and entrapped microorganisms were used as biological compoundin this biosensor. In addition, enantioselective analysis was performed by two enzyme reactions. For example, the detection of D,L-racemates of aminoacid esters was presented in an aqueous system. Futhermore the possibility of using this detection system in organic solvents was shown. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 17 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | Development and Applications of a Four-Channel Enzyme Thermistor System for Bioprocess Control | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Institut für Technische Chemie, Universität Hannover, Callinstr. 3, D-3000 Hannover1; Zentralinstitut für Mikrobiologie, Robert-Rössle-Str., D-1115 Berlin-Buch | en_US |
dc.identifier.journal | Biosensors : fundamentals, technologies and applications, 1992 | en_US |
refterms.dateFOA | 2024-04-30T12:09:30Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]