Preliminary Investigations on Immunosensorsfor the Gasphase
dc.contributor.author | Scholtissek, Stephan | |
dc.contributor.author | Manns, Andreas | |
dc.contributor.author | Rindt, Klaus-Peter | |
dc.date.accessioned | 2024-05-08T08:32:06Z | |
dc.date.available | 2024-05-08T08:32:06Z | |
dc.date.issued | 1992 | |
dc.date.submitted | 2024-05-08 | |
dc.identifier.citation | Biosensors : fundamentals, technologies and applications, 359 - 360 | en_US |
dc.identifier.isbn | 1560812206 | |
dc.identifier.isbn | 3527284370 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623818 | |
dc.description.abstract | The Dragerwerk AGis selling chemical tests for gas phase measurements which are quick and easy to handle. Today government laws and the market demand more specific and more sensitive tests. Using enzymes Drager enteredthe field of biosensors by developing a highly sensitive and highly specific formaldehyde biosensor (1). This sensor allows analysis through simple color comparison. But lots of substances cannot be measured by using either enzymes or chemicals. Amongthem areinsecticides like pyrethroids and bacteria like Escherichia coli K-12. Therefore we started to develop tests based on immunological reactions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 17 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | Preliminary Investigations on Immunosensorsfor the Gasphase | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Drägerwerk AG, Basic Development, P. O. Box 1339, D-2400 Lübeck, Germany | en_US |
dc.identifier.journal | Biosensors : fundamentals, technologies and applications, 1992 | en_US |
refterms.dateFOA | 2024-05-08T08:32:07Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]