AMPEROMETRIC DETECTION OF LACTATE: A COMPARISON BETWEEN MEDIATED AND PLATINISED CARBON ELECTRODES
dc.contributor.author | White, S. F. | |
dc.contributor.author | Higgins, I. J. | |
dc.contributor.author | D'Costa, Eric | |
dc.contributor.author | Bradley, Joanne | |
dc.contributor.author | Schmid, Rolf D. | |
dc.date.accessioned | 2024-05-08T09:14:27Z | |
dc.date.available | 2024-05-08T09:14:27Z | |
dc.date.issued | 1992 | |
dc.date.submitted | 2024-05-08 | |
dc.identifier.citation | Biosensors : fundamentals, technologies and applications, 403 - 408 | en_US |
dc.identifier.isbn | 1560812206 | |
dc.identifier.isbn | 3527284370 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623826 | |
dc.description.abstract | Two electrode configurations,for the amperometric determination of lactate, were investigated using the enzymelactate oxidase. One system was based on theuse of mediators (1,2-dimethylferrocene or tetrathiafulvalene) and the other system incorporated a platinised carbon electrode. Overall the platinised carbon electrodes proved to be the most stable sensors. During a period of 136-days the electrodes maintained their range, linearity and response times. The electrodes retained a low sensitivity for ascorbic acid. Further optimisation and incorporation of the electrodeinto a flow injection analysis system is now being carried out. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 17 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | AMPEROMETRIC DETECTION OF LACTATE: A COMPARISON BETWEEN MEDIATED AND PLATINISED CARBON ELECTRODES | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Cranfield Institute of Technology, Cranfield, Beds. MK43 OAL U.K.; GBF, Mascheroder Weg1, 3300 Braunschweig, F.R.G. | en_US |
dc.identifier.journal | Biosensors : fundamentals, technologies and applications, 1992 | en_US |
refterms.dateFOA | 2024-05-08T09:14:28Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]