DUAL-ANTIBODY SYSTEMS FOR THE CONSTRUCTION OF BIOSENSORS
| dc.contributor.author | Schramm, W. | |
| dc.contributor.author | Paek, S.-H. | |
| dc.contributor.author | Kuo, H.-H. | |
| dc.contributor.author | Hajizadeh, K. | |
| dc.date.accessioned | 2024-05-08T09:36:15Z | |
| dc.date.available | 2024-05-08T09:36:15Z | |
| dc.date.issued | 1992 | |
| dc.date.submitted | 2024-05-08 | |
| dc.identifier.citation | Biosensors : fundamentals, technologies and applications, 443 - 451 | en_US |
| dc.identifier.isbn | 1560812206 | |
| dc.identifier.isbn | 3527284370 | |
| dc.identifier.issn | 0930-4320 | |
| dc.identifier.uri | http://hdl.handle.net/10033/623831 | |
| dc.description.abstract | We are reviewing a dual-antibody analytical system based on competitive immunoassay methodologies. Two antibodies are immobilized at separate locations: one antibody (Ab-1) recognizing the analyte and analyte-enzyme conjugate, and the other antibody (Ab-2) recognizing the enzyme componentin the conjugate. This dual-antibody system provides twosignals, originating from the analyte-enzyme conjugate bound to Ab-1 and Ab-2, in response to different analyte concentrations in samples. A competitive immunoassay can be performed without separation of bound and unboundanalyte-enzyme conjugate by the user. Three different modifications of the dualantibody system are described: 1) operationin the irreversible mode under equilibrium conditions, 2) measurement in the irreversible mode under non-equilibrium conditions, and 3) continuous monitoring in the reversible mode. The first two modifications can be used for the developmentof disposable probes. The secondsystem is particularly suitable for immunochromatographywith either colorimetric or amperometric signal readout. Thethird principle makesuse ofthe reversibility of binding for antigen-antibody complex formation and can be adapted for slow-response sensors for the continuous measurementoffluctuating concentrations of small analytes in aqueous media streams. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
| dc.relation.ispartofseries | GBF monographs ; Volume 17 | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.title | DUAL-ANTIBODY SYSTEMS FOR THE CONSTRUCTION OF BIOSENSORS | en_US |
| dc.type | Book chapter | en_US |
| dc.type | conference paper | en_US |
| dc.contributor.department | Reproductive Sciences Program and Bioengineering Program The University of Michigan, Ann Arbor, MI 48109; BioQuant,Inc., Ann Arbor, MI 48105 | en_US |
| dc.identifier.journal | Biosensors : fundamentals, technologies and applications, 1992 | en_US |
| refterms.dateFOA | 2024-05-08T09:36:17Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]


