ON-LINE MONITORING OF FAST BIOPROCESSES WITH FLOW INJECTION ANALYSIS AND GASCHROMATOGRAPHY
dc.contributor.author | Filippini, C. | |
dc.contributor.author | Sonnleitner, B. | |
dc.contributor.author | Fiechter, A. | |
dc.date.accessioned | 2024-05-08T11:26:12Z | |
dc.date.available | 2024-05-08T11:26:12Z | |
dc.date.issued | 1992 | |
dc.date.submitted | 2024-05-08 | |
dc.identifier.citation | Biosensors : fundamentals, technologies and applications, 531 - 534 | en_US |
dc.identifier.isbn | 1560812206 | |
dc.identifier.isbn | 3527284370 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623842 | |
dc.description.abstract | For fundamental metabolic studies and effective control of bioprocesses on-line analysis of substrates, products and intermediates is required. For the investigation of the metabolism of B. subtilis on-line flow injection analysis for glucose has been applied together with a online capillary gaschromatograph for direct analysis of meso- and D/L 2.3-butanediol, acetoin and acetic acid in liquid samples in intervals of less than eight minutes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 17 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | ON-LINE MONITORING OF FAST BIOPROCESSES WITH FLOW INJECTION ANALYSIS AND GASCHROMATOGRAPHY | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Institute for Biotechnology, ETH, CH-8093 Zürich, Switzerland | en_US |
dc.identifier.journal | Biosensors : fundamentals, technologies and applications, 1992 | en_US |
refterms.dateFOA | 2024-05-08T11:26:13Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]