USE OF CRYSTALLINE BACTERIAL SURFACE LAYERS(S-LAYERS) FOR THE DEVELOPEMENTOF BIOANALYTICAL SENSORS
dc.contributor.author | Pum, D. | |
dc.contributor.author | Hödl, Claudia | |
dc.contributor.author | Neubauer, Angela | |
dc.contributor.author | Kainz, Ursula | |
dc.contributor.author | Schreier, Walter | |
dc.contributor.author | Sara, Margit | |
dc.contributor.author | Sleytr, Uwe B. | |
dc.date.accessioned | 2024-05-08T11:31:28Z | |
dc.date.available | 2024-05-08T11:31:28Z | |
dc.date.issued | 1992 | |
dc.date.submitted | 2024-05-08 | |
dc.identifier.citation | Biosensors : fundamentals, technologies and applications, 535 - 538 | en_US |
dc.identifier.isbn | 1560812206 | |
dc.identifier.isbn | 3527284370 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623843 | |
dc.description.abstract | The developement of sensors for monitoring bioanalytical parameters has attracted much attention in medical, biotechnological and environmental applications. Although there are several different detection principles available now there is still enough innovation potential for developing alternative supports as immobilization matrices for biologically active component(s). Aside from the well established carriers such as synthetic polymer matrices, carbon, gold or platinum electrodes crystalline bacterial surface layers (S-layers) are an important alternative since they have shown an unsurpassed high and accurate binding capacity for a broad spectrum of enzymes (1). | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 17 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | USE OF CRYSTALLINE BACTERIAL SURFACE LAYERS(S-LAYERS) FOR THE DEVELOPEMENTOF BIOANALYTICAL SENSORS | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Zentrum für Ultrastrukturforschung und Ludwig Boltzmanninstitut für Molekulare Nanotechnologie, Universität für Bodenkultur, A-1180 Wien, Austria | en_US |
dc.identifier.journal | Biosensors : fundamentals, technologies and applications, 1992 | en_US |
refterms.dateFOA | 2024-05-08T11:31:30Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]