An Integrated Services Approach to Biological Sequence Databases
dc.contributor.author | Heumann, K. | |
dc.contributor.author | Harris, C. | |
dc.contributor.author | Kaps, A. | |
dc.contributor.author | Liebl, S. | |
dc.contributor.author | Maierl, A. | |
dc.contributor.author | Pfeiffer, F. | |
dc.contributor.author | Mewes, H. W. | |
dc.date.accessioned | 2024-05-29T08:44:43Z | |
dc.date.available | 2024-05-29T08:44:43Z | |
dc.date.issued | 1995 | |
dc.date.submitted | 2024-05-29 | |
dc.identifier.citation | Bioinformatics - from nucleic acids and proteins to cell metabolism, 3 - 16 | en_US |
dc.identifier.isbn | 3527300724 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623846 | |
dc.description.abstract | Database users in molecular biology are faced with steadily increasing amounts of raw data, multiple database providers and services. Here we describe the integration of a set of previously isolated database services and demonstrate their accessibility through a uniform userinterface. A multi-layered software architecture is applied to make different degrees of service integration transparent to the user. We focus on the design of specialized gateways that integrate services differing in temporal behavior and stateless or state dependent operation. Gateways may reside on heterogeneousplatforms. A link layeris introducedto integrate individual query functions in order to interrelate simple, complex and state dependent services through a common, unique interface. It is possible to generate new complex services by a combination of multiple functions. Wedescribe the application of the World Wide Web (WWW)as the implementation framework of the interface layer. To assure interoperability of services, integrity of data resources must be supervised. Consistency control is issued by a dedicated synchronization layer. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 18 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | An Integrated Services Approach to Biological Sequence Databases | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | MIPS at the Max-Planck-Institut fiir Biochemie, Am Klopferspitz, 82152 Martinsried, Germany | en_US |
dc.identifier.journal | Bioinformatics - from nucleic acids and proteins to cell metabolism, 1995 | en_US |
refterms.dateFOA | 2024-05-29T08:44:44Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]