Classification of Local Protein Structural Motifs by Kohonen Networks
dc.contributor.author | Schuchardt, Johannes | |
dc.contributor.author | Schneider, Gisbert | |
dc.contributor.author | Reichelt, Joachim | |
dc.contributor.author | Schomburg, Dietmar | |
dc.contributor.author | Wrede, Paul | |
dc.date.accessioned | 2024-05-29T09:19:52Z | |
dc.date.available | 2024-05-29T09:19:52Z | |
dc.date.issued | 1995 | |
dc.date.submitted | 2024-05-29 | |
dc.identifier.citation | Bioinformatics - from nucleic acids and proteins to cell metabolism, 85 - 92 | en_US |
dc.identifier.isbn | 3527300724 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623852 | |
dc.description.abstract | Kohonen networks were used for automatic classification of local structural elements derived from a set of 136 non-homologousproteins. A reduced representation of protein backbones based on dihedral phi and psi angles was employedfor construction of training patterns. Segments of nine residues were transformed into a 16-dimensional description by their angular values. Kohonen-mapping yielded a two-dimensional topological map of representative structural motifs. Helical structures and sheets are located on opposite sides of the feature map, and several intermediate forms are found. The map wasusedto trace protein backbones of two proteins, cytochrome bs and y-IV crystallin, leading to characteristic trajectories in the feature map. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 18 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | Classification of Local Protein Structural Motifs by Kohonen Networks | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Freie Universität Berlin, Institut für Medizinische/Technische Physik und Lasermedizin AG Molekulare Bioinformatik, KrahmerstraBe 6-10, D-12207 Berlin; Gesellschaft fiir Biotechnologische Forschung, Abteilung Molekulare Strukturforschung Mascheroder Weg1, D-38124 Braunschweig | en_US |
dc.identifier.journal | Bioinformatics - from nucleic acids and proteins to cell metabolism, 1995 | en_US |
refterms.dateFOA | 2024-05-29T09:19:53Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]