3D-Segmentierungstechniken und vektorwertige Bewertungsfunktionen für symbolisches Protein-Protein-Docking
dc.contributor.author | Ackermann, Friedrich | |
dc.contributor.author | Herrmann, Grit | |
dc.contributor.author | Posch, Stefan | |
dc.contributor.author | Sagerer, Gerhard | |
dc.date.accessioned | 2024-05-29T09:30:25Z | |
dc.date.available | 2024-05-29T09:30:25Z | |
dc.date.issued | 1995 | |
dc.date.submitted | 2024-05-29 | |
dc.identifier.citation | Bioinformatics - from nucleic acids and proteins to cell metabolism, 105 - 124 | en_US |
dc.identifier.isbn | 3527300724 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623854 | |
dc.description.abstract | The growing number of known 3D protein structures asks for computing systems predicting whether and where two molecules interact with each other. This requires search for possible docking sites of proteins. Based on results of preprocessing techniques like computation of molecular surfaces and segmentation, a knowledge based control algorithm implemented with the semantic network ERNEST searches for geometrical and chemical complementarity on molecular surfaces, computes coarse docking positions considering steric clash and simple geometric judgement functions. Additionally, ERNEST guides a more detailed analysis of finer calcultations including correlation of geometry and hydrophobicity. The proposed hierarchical system allows to predict completely automatically and in reasonable short computing times possible docking sites for two given proteins. A set of 18 representative examples is discussed. | en_US |
dc.language.iso | de | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 18 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | 3D-Segmentierungstechniken und vektorwertige Bewertungsfunktionen für symbolisches Protein-Protein-Docking | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Angewandte Informatik, Universität Bielefeld, Postfach 100131, D-33501 Bielefeld E-mail: {friedric | grit | posch | sagerer}@techfak.uni-bielefeld.de | en_US |
dc.identifier.journal | Bioinformatics - from nucleic acids and proteins to cell metabolism, 1995 | en_US |
refterms.dateFOA | 2024-05-29T09:30:27Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]