Algebraic Methods for the Analysis of Redundancy and Identifiability in Metabolic 13C-Labelling Systems
dc.contributor.author | Wiechert, W. | |
dc.date.accessioned | 2024-05-29T09:49:13Z | |
dc.date.available | 2024-05-29T09:49:13Z | |
dc.date.issued | 1995 | |
dc.date.submitted | 2024-05-29 | |
dc.identifier.citation | Bioinformatics - from nucleic acids and proteins to cell metabolism, 169 - 184 | en_US |
dc.identifier.isbn | 3527300724 | |
dc.identifier.issn | 0930-4320 | |
dc.identifier.uri | http://hdl.handle.net/10033/623858 | |
dc.description.abstract | Stationary !?C tracer experiments supply a large amount of information related to metabolic fluxes in microorganisms. The unknownintracellular fluxes can be determined from some directly measured metabolic fluxes and the fractional labelling of intracellular carbon atom pools. Metabolic ?C-Labelling Systems are modelled by large algebraic equation systems with respect to fluxes and fractional labels. Identifiability of the unknownintracellular fluxes and redundancy of measured quantities are of great importance for the design and evaluation of experiments. This contribution presents algebraic methods to treat these problemsa priori and a posteriori. The Gröbnerbasis algorithm from polynomialideal theory is shownto be capable of solving all relevant problems. Ideas from algebraic geometry prove to be helpful in designing corresponding computer algebraic solution strategies. As an application example some global results on the identifiability of bidirectional reaction steps are derived. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GBF Gesellschaft für Biotechnologische Forschung mbH, Braunschweig | en_US |
dc.relation.ispartofseries | GBF monographs ; Volume 18 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | Algebraic Methods for the Analysis of Redundancy and Identifiability in Metabolic 13C-Labelling Systems | en_US |
dc.type | Book chapter | en_US |
dc.type | conference paper | en_US |
dc.contributor.department | Institut für Biotechnologie, Forschungszentrum Jülich, 52425 Jülich | en_US |
dc.identifier.journal | Bioinformatics - from nucleic acids and proteins to cell metabolism, 1995 | en_US |
refterms.dateFOA | 2024-05-29T09:49:14Z |
Files in this item
This item appears in the following Collection(s)
-
GBF Series' articles [659]